UHF miniaturized broadband transceiver systems are widely used in emergency communication networks in various fields such as railways, national defense, petroleum and petrochemicals, electric power, metallurgy, civil aviation, and urban security.
It has the characteristics of low website construction cost and fast response speed. It is the most critical part to achieve miniaturization, integration, portability and reduce the size of RF module.
Item | Technical | ||
Frequency Band | Working frequency | Transceiver interval | Working bandwidth |
350-370 MHz | 10MHz | 5MHz | |
370-400MHz | 10MHz | 4MHz | |
400-520 MHz | 10MHz | 3MHz | |
Number of Channels | 2 transmit TX 2 receive RX 1 antenna ANT | ||
Insertion Loss (max) | TX-ANT≤5.8dB | ||
Isolation (min) | RX-RX≥25dB, TX-TX≥50dB,ANT-TX≥25dB | ||
RX/TX Rejection | ≥95dB@TX | ≥65dB@RX | |
VSWR | TX/ RX:1.25 max ANT:1.3 max | ||
Input Power/CH | TX30W (user solves the problem of heat dissipation) | ||
Receiver Multicoupler Amp | Yes built-in | ||
Maximum Amplifier Gain | 4dBm±0.8 customizable | ||
Amplifier NF | 3.5dB | ||
Standard Voltage Required | 12V DC (Reserve power cord length>5cm) | ||
Dimensions | 214*170*39mm | ||
Temperature Range | -30℃~+75℃ | ||
Appearance color | True color | ||
Weight | 1.8Kg | ||
Model rules: Product category MMS-start frequency-stop frequency-average power-transmit/receive/number of antennas-version number |