Cavity bandpass filters are the most common passive components in the communications industry. They can transmit signals within a specific frequency range and block signals outside this frequency range to achieve selective transmission.
Can be customized according to customer needs.
Model No. | Bandwidth (MHz) | Insertion Loss(dB) | Return Loss(dB) | Rejection | Power(W) | Size(L*W*H)mm |
BPF-136-174-20-X | 1-6 | ≤1.5 | ≥18 | ≥65dBFc±3MHz | 20 | 220*168*138 |
BPF-136-174-300-X | 5 | ≤1.5 | ≥18 | ≥60dBFc±5MHz | 300 | 324*238*138 |
BPF-220-240-20-20 | 20 | 0.6 | ≥18 | ≥50dBFc±5MHz | 20 | 303.5*154.5*98 |
BPF-360-520-10-1 | 1-2 | ≤1.5 | ≥18 | ≥50dBFc±3MHz | 10 | 184*124.5*88 |
BPF-360-520-10-4.5 | 4.5 | ≤1.8 | ≥18 | ≥80dBFc±5MHz | 10 | 223.5*114.5*56 |
BPF-360-520-500-5 | 5 | ≤0.7 | ≥20 | ≥50dBFc±5MHz | 500 | 229*154.5*68 |
BPF-360-520-10-7 | 7 | ≤1.5 | ≥18 | ≥65dBFc±3MHz | 10 | 243.5*124.5*68 |
BPF-890-960-100-70 | 70 | ≤1.3 | ≥18 | ≥60dB≥@870-885MHz | 100 | 245.5*191*53 |
BPF-1300-1700-100-400 | 400 | ≤0.5 | ≥18 | ≥33dB@f0±600MHz ≥50dB@2.6-8.5GHz | 100 | 167*84*36 |
BPF-1710-2170-100-60 | 60 | ≤0.8 | ≥18 | ≥50dB@Fc±80MHz | 100 | 92*63*36 |
BPF-3400-3600-50-20 | 20 | ≤1.6dB | ≥18 | ≥80dBFc±20MHz | 50 | 138*72*36 |
BPF-5400-5800-1-400 | 400 | ≤1.0 | ≥18 | ≥45dB@Fc±270MHz | 1 | 141*63*39 |
Model rules: product category BPF (number of passbands) - passband start frequency - passband junction frequency - power - passband bandwidth - connector type/version number |