A high-pass filter is a device that filters low-frequency signals. High-frequency signals can pass through normally, while low-frequency signals that exceed a set threshold are blocked and weakened. Can be customized according to customer needs.
Model No. | Reject Band(MHz) | Pass Band(MHz) | Insertion Loss(dB) | Return Loss(dB) | Rejection(dB) | Connector Type |
HPF-108-160-70N | 88-108 | 160-162 | ≤0.7 | ≥15 | ≥70 | N |
HPF-162-217-70N | 88-162 | 217-223 | ≤0.7 | ≥15 | ≥70 | N |
HPF-0.9G-1.2G-50S | DC-900 | 1200-13500 | ≤2.5 | ≥10 | ≥50 | SMA |
HPF-0.9G-1.3G-50S | 663-915 | 1326-8100 | ≤2.5 | ≥10 | ≥50 | SMA |
HPF-2.2G-2.4G-40S | DC-2200 | 2400-127500 | ≤2 | ≥10.8 | >40 | SMA |
HPF-2.5G-3.0G-40S | DC-2500 | 3000-18000 | ≤0.8 | ≥10 | ≥40 | SMA |
HPF-2.6G-3.0G-50S | DC-2600 | 3000-18000 | <3 | <2 | >50 | SMA |
HPF-2.6G-3.4G-70S | 1710-2690 | 3420-8100 | ≤2.5 | ≥14 | ≥70 | SMA |
HPF-3.0G-3.5G-50S | 2200-3000 | 3500-127500 | ≤2 | ≥10.8 | ≥50 | SMA |
HPF-6.0G-6.5G-50S | DC-6000 | 6500-18000 | ≤2 | ≥10.8 | ≥50 | SMA |
HPF-6.0G-7.0G-50S | DC-6000 | 7000-18000 | ≤2 | ≥10 | ≥50 | SMA |
HPF-6.0G-12.7G-50S | DC-6000 | 12750-26500 | ≤2 | ≥10.8 | ≥50 | SMA |
Model rules: Product category HPF-stopband end frequency-passband start frequency-stopband suppression/connector type |