
| Project | Technical specifications |
| 【Optical properties】 | |
| Wavelength | 1310nm and 1550nm |
| Optical output power | -3~-8dBm optical output power tolerance rated power ±1dB |
| Optical fiber transmission attenuation dynamic range | ≥20dB |
| Connector type | LC/UPC |
| 【RF characteristics】 | |
| Working frequency | Uplink: 410~415MHz Downlink: 420~425MHz |
| Carrier frequency | Band selection or 16 frequency selection |
| Bandwidth | Band selection: 5MHz; Frequency selection: -1dB, bandwidth ≥ 25KHz/CH |
| Maximum output power and power tolerance | Downlink: 43dBm±2dB Uplink:-5dBm±2dB |
| ALC automatic level control | The input signal is increased by 20dB, and the output power remains within +2dB of the maximum output power. |
| Rated gain and tolerance value | Downlink: Gmax=45dB±3dB Uplink: Gmax=45dB±3dB |
| Gain adjustment range | Uplink: ≥30dB Downlink: ≥30dB |
| Gain adjustment step size and error | Gain adjustment step size ≤2dB; error: ±1dB/ (1-10dB), ±1dB/(10-20dB), ±1.5dB/ (20-30dB). |
| In-band fluctuations | ≤3dB(peak-peak)/within effective working band |
| Intermodulation attenuation | In-band intermodulation ≤-45dBc (2 carrier frequencies, maximum output power) |
Out-of-band intermodulation (outside 2.5MHZ from the edge of the operating frequency band): ≤-36dBm within the range of 9kHz~1GHz ≤-30dBm within the range of 1GHz~12.75GHz | |
| Out-of-band spurious emissions (beyond 2.5MHZ from the edge of the operating frequency band) | 9kH7~1GHz:≤-36dBm |
| 1GHz~12.75GHz: ≤-30dBm/1MHz | |
| Uplink noise figure | NF≤5dB (maximum gain) |
| Transmission delay | Select the tape ≤8us; Select the tape ≤30us |
| VSWR | ≤1.5 |
| Modulation accuracy | Frequency error: ±45Hz |
| EVM (RMS) : <6% | |
| Maximum RF input (non-damage) | Uplink: -10dBm (remote machine input port) Downlink: 10dBm (near-end machine input port) |
| Optical fiber networking capability | Star type: 1 to 4 Chain type: 1 to 8 (Note: A maximum of 32 remote terminals can be networked) |
| 【Mechanical and environmental properties】 | |
| RF connector | N-F |
| RF impedance | 50Ω |
| Working power supply | Near-end machine: 176~264VAC/50Hz±5Hz or 39~57VDC Remote machine: 176~264VAC/50Hz±5Hz or 39~57VDC |
| Power consumption | Near-end machine: ≤20W Remote machine: ≤120W |
| Dimensions | Near-end machine: 440*250*56(mm) Remote machine: ≤500*400*160 (mm) |
| Weight | Near-end machine: ≤7(KG) Remote machine: ≤35(KG) |
| Installation method | Near-end machine: wall-mounted, 19-cabinet; Remote machine: wall-mounted, pole-mounted |
| Operating temperature | Near-end machine:-5℃~+50℃ Remote machine: -40℃~+55℃ |
| Relative humidity | ≤95% |
| Protection level | Near-end machine:IP30;Remote machine:IP65 |
| Boot waiting time | 180s |
| Heat dissipation method | Natural heat dissipation |
| 【Monitoring function】 | |
| Monitoring protocol | China Mobile 2G Agreement |
| Remote monitoring | Ethernet RJ45 |
| Main monitoring functions | Input/output power detection, equipment temperature detection, standing wave ratio detection, near/remote machine gain adjustment, optical path fault alarm, input/output over-power alarm, output under-power alarm, etc. |