Frequency Range | 330-520MHz | |
Uplink | Downlink | |
Number of remote sites supported | 8 | |
RF port | 1-2 | |
In-band fluctuations | ≤±1.5dB (tested when connected to a remote machine) | |
Maximum lossless input power | 10dBm | |
Output Power | -5±1.5dB dBm | / |
Gain | 0dB | 0dB |
VSWR | ≤1.5:1 | ≤1.5:1 |
Group delay | ≤2.5us (tested when connected to remote machine) | ≤2.5us (tested when connected to remote machine) |
In-band intermodulation attenuation | ≤-45dBc | / |
Light wavelength | 1550nm/1310nm | |
Downlink optical output power | 3±3dB dBm | |
Maximum optical link loss | 10dB | 10dB |
Optical connector type | FC/APC | |
Number of optical connectors | 1-8 pieces | |
Impedance | 50Ω | |
Local monitoring interface | USB or RJ45 | |
Remote monitoring | Ethernet | |
Powered by | DC12 or 220V AC(±15%),50~60Hz | |
Power consumption | ≤50watts | |
Mean time between failures MTBF | 50,000 hours | |
IP protection level | IP30 | |
Heat dissipation method | natural cooling | |
Operating temperature | -20~+55°C | |
Working humidity | 0~95%(non-condensing) | |
Volume requirements | 19” rack mount case(3U) | |
Mechanical dimensions (length, width, height) | ≤450mm*482mm*132mm |
Note: The number of remote computers and uplink and downlink frequencies are customized according to customer needs.