Model No. | Reject Band(MHz) | Pass Band(MHz) | Insertion Loss(dB) | Return Loss(dB) | Rejection(dB) | Connector Type |
BRF-220-240-20-50N | 220-240 | DC-150&310-800 | ≤5 | ≥9.5 | ≥50 | N |
BRF-425-450-25-50N | 425-450 | DC-415&460-1314 | ≤3 | ≥9.5 | ≥50 | N |
BRF-769-770-1-40S | 769-770 | 773-869 | ≤1.5 | ≥18 | ≥40 | SMA |
BRF-860-861-1-40S | 860-861 | 769-857 | ≤1.5 | ≥18 | ≥40 | SMA |
BRF2-816-862-1-40S | 816-817&861-862 | 764-813&851-858 | ≤1.5 | ≥15 | ≥40 | SMA |
BRF2-769-800-1-40S | 769-770&799-800 | 773-775&803-869 | ≤1.5 | ≥15 | ≥40 | SMA |
BRF-814-849-35-50N | 814-849 | 400-794&869-3500 | ≤5 | ≥9.5 | ≥50 | N |
BRF-770-790-20-55N | 770-790 | 300-760&800-5000 | ≤2.5 | ≥20 | ≥55 | N |
BRF-1885-1915-30-70N | 1885-1915 | DC-1875&1925-4000 | ≤2 | ≥10.8 | ≥70 | N |
BRF-3300-3400-100-60S | 3300-3400 | DC-3300&3700-6000 | ≤3 | ≥9.5 | ≥60 | SMA |
BRF-5420-5580-160-55N | 5420-5580 | 300-5030&5430-15000 | ≤2.5 | ≥9.5 | ≥55 | N |
Model rules: Product category BRF (number of stopbands) - stopband start frequency - stopband end frequency - stopband bandwidth - stopband suppression/connector type |