Model No. | Pass Band(MHz) | Band(MHz) | Insertion Loss(dB) | Rejection(dB) | Connector Type | Size(mm) |
BPF-410-20-0.8 | 410 | ≥20 | ≤3.2 | ≥55dBc@DC-372MHz ≥55dBc@423MHz-600MHz | φ0.8 pin | 37*28*7 |
BPF-530-10-0.8 | 530 | ≥10 | ≤4 | ≥55dBc@DC-470MHz ≥55dBc@590MHz-620MHz | φ0.8 pin | 29*21*7 |
BPF-720-20-0.8 | 720 | ≥20 | ≤2.8 | ≥60dBc@DC-620MHz ≥55dBc@800MHz-900MHz | φ0.8 pin | 29*16*7 |
BPF-1020-40-0.8 | 1020 | ≥40 | ≤3 | ≥70dBc@DC-900MHz ≥70dBc@1100MHz-1200MHz | φ0.8 pin | 37*14*7 |
BPF-1046-68-SMA | 1046 | ≥68 | ≤2.1 | ≥65dBc@DC-915MHz ≥60dBc@1200MHz-1400MHz | SMA-K | 37*16*7 |
BPF-1100-20-SMA | 1100 | ≥20 | ≤2 | ≥30dBc@DC-900MHz ≥60dBc@1400MHz-1600MHz | SMA-J | 41*12*10 |
BPF-1200-20-0.8 | 1200 | ≥20 | ≤3.5 | ≥65dBc@DC-1100MHz ≥65dBc@1300MHZ-1500MHz | φ0.8 pin | 30*12*7 |
BPF-1410-40-0.8 | 1410 | ≥40 | ≤3 | ≥60dBc@DC-1250MHz ≥60dBc@1570MHz-1650MHz | φ0.8 pin | 40*12*10 |
BPF-1600-40-0.8 | 1600 | ≥40 | ≤3.5 | ≥60dBc@DC-1500MHz ≥60dBc@1700MHz-1750MHz | φ0.8 pin | 38*12*7 |
BPF-2000-60-0.8 | 2000 | ≥60 | ≤2.5 | ≥35dBc@DC-1900MHz ≥35dBc@2100MHz-2300MHz | φ0.8 pin | 30*12*7 |
BPF-2050-20-0.8 | 2050 | ≥20 | ≤5.7 | ≥70dBc@DC-1980MHz | φ0.8 pin | 38*12*7 |
BPF-2290-10-0.8 | 2290 | ≥10 | ≤1.2 | ≥50dBc@2205MHz-2215MHz | φ0.8 pin | 25*20*7.5 |
BPF-2400-100-0.8 | 2400 | ≥100 | ≤2.7 | ≥65dBc@DC-1600MHz | φ0.8 pin | 37*12*7 |
BPF-2640-20-0.8 | 2640 | ≥20 | ≤6.5 | ≥75dBc@DC-2560MHz ≥75dBc@2720MHz-2920MHz | φ0.8 pin | 38*12*7 |
BPF-3250-300-0.8 | 3250 | ≥300 | ≤2.5 | ≥30dBc@DC-3010MHz ≥30dBc@3510MHz-3620MHz | φ0.8 pin | 49*13*7 |
BPF-4925-150-SMA | 4925 | ≥150 | ≤3 | ≥30dBc@DC-4700MHz ≥30dBc@5150MHz-5250MHz | SMA-K | 37*12*7 |
Model rules: Product category LPF-passband end frequency-stopband start frequency-stopband suppression/connector type |