Coupler products are widely used in microwave measurement, sampling, high-power detection, radar, communications, satellite communications and other systems. They have the characteristics of compact structure, high coupling accuracy, large power capacity, small VSWR, and low frequency response. Surface treatments include silver plating, copper plating, passivation, conductive oxidation and other treatment methods. The overall dimensions, flange, joint type, material, surface treatment and electrical index requirements of the coupler can be customized according to user requirements.
Model No. | Frequency(MHz) | Coupling(dB) | VSWR | Connector Type | Insertion Loss(dB) | Power(W) | Size(L*W*H)mn |
CX-350-1000-100-XX | 350-1000 | 6±0.5 | ≤1.25 | NF | ≤0.80 | 200 | 148*25*15 |
10±0.8 | |||||||
15±0.8 | |||||||
20±1.0 | |||||||
30±1.0 | |||||||
CX-700-2700-100-XX | 700-2700 | 6±0.8 | ≤1.25 | NF | ≤0.50 | 200 | 120*40*18 |
10±1.0 | |||||||
15±1.0 | |||||||
20±1.0 | |||||||
30±1.0 | |||||||
CX-2000-4000-500-XX | 2000-4000 | 20±1.5 | ≤1.25 | NF | ≤0.40 | 500 | 138*72*28 |
30±0.8 | |||||||
40±1.0 | |||||||
CX-2000-4000-500-50 | 2000-4000 | 50±1.5 | ≤1.30 | NF | ≤0.50 | 500 | 175*103*70 |
CX-0.6-3.9G-150-40 | 0.6-3.9G | 40±1.5 | ≤1.20 | NF | ≤0.60 | 150 | 101*59*28.5 |
CX-2-8G-500-40 | 2-8G | 40±1.2 | ≤1.25 | NF | ≤0.30 | 500 | ∅30.5*113.4 |
CX-2-18G-500-40 | 2-18G | 40±1.2 | ≤1.50 | NF | ≤0.80 | 400 | 107.6*30*40.9 |
CX-4-18G-300-40 | 4-18G | 40±1.2 | ≤1.40 | NF | ≤0.90 | 300 | ∅30.5*113.4 |
CX-6-26.5G-20-20 | 6-26.5G | 20±0.5 | ≤1.40 | NF | ≤0.8 | 20 | 31.8*12.7*16 |
CX-2-40G-20-40 | 2-40G | 10±1.0 | ≤1.40 | NF | ≤1.60 | 20 | 43*17*11 |
Model rules: product category CX-start frequency-stop frequency-power-coupling value |