Coaxial loads are mainly used to absorb the power of radio frequency or microwave systems. They can be used as dummy loads and transmitter terminals for communication products. They can also be used as matching ports for multi-port microwave devices such as combiners and bridges to ensure characteristic impedance. Get a match. It has the characteristics of wide working frequency, low standing wave coefficient, good anti-pulse and anti-burn performance, etc. It can be designed and produced according to customer requirements.
Model No. | Frequency range(GHz) | VSWR | Power Rating(W) | Size(mm) | Connector Type |
TM-RS-18G-1 | DC-3 | ≤1.05 | 1 | ∅9*16 | SMA |
DC-6 | ≤1.10 | ||||
DC-18 | ≤1.30 | ||||
TM-RS-26.5G-5 | DC-3 | ≤1.10 | 5 | ∅15.7*24.6 | SMA |
DC-18 | ≤1.30 | ||||
DC-26.5 | ≤1.30 | ||||
TM-RS-26.5G-10 | DC-3 | ≤1.10 | 10 | ∅16.5*38.7 | SMA |
DC-18 | ≤1.30 | ||||
DC-26.5 | ≤1.30 | ||||
TM-RN-18G-25 | DC-8 | ≤1.25 | 25 | ∅38*70 | N/SMA/TNC |
DC-18 | ≤1.40 | ||||
TM-RN-18G-50 | DC-4 | ≤1.15 | 50 | ∅63*92 | N,7/16 |
DC-18 | ≤1.55 | ||||
TM-SN-18G-100 | DC-4 | ≤1.15 | 100 | 153*76*76 | N/SMA |
DC-18 | ≤1.55 | ||||
TM-SN-18G-200 | DC-3 | ≤1.10 | 200 | 210*79*79 215*130*75 | N,7/16 |
DC-18 | ≤1.50 | ||||
TM-SN-18G-300 | DC-3 | ≤1.15 | 300 | 280*130*75 288*128*177 | N,7/16 |
DC-18 | ≤1.70 | ||||
TM-SN-10G-500 | DC-3 | ≤1.15 | 500 | 397*130*75 | N,7/16 |
DC-10 | ≤1.55 | ||||
Model Rules: Product Category TM-Shape/Connector Type-Termination Frequency-Power |