1. Port isolation: RX-RX:25dB, ANT-TX:50dB, TX-TX:70dB;
2. Standing wave ratio: ANT: 1.3, RX/TX: 1.25;
3. Built-in cavity duplexer, transceiver isolation is greater than 85dB;
4. Gain adjustment: 1/2/4/8 DIP switch, 1dB step adjustable.
5. Working temperature (Temperature): -30°C-+75°C.
Model No. | Frequency range (MHz) | Bandwidth(MHz) | RX/TX Separation(MHz) | Voltage Required | Input Power | Insertion Loss |
2U-MS-330-512-XX-221-01 | 330-370 | 5 | ≥10 | 12VDC 48VDC 220VAC | 50W/CH | 4.8dB (Contains duplexer) |
370-400 | 4 | |||||
400-512 | 3 | |||||
2U-MS-330-512-XX-331-01 | 330-370 | 5 | ≥10 | 12VDC 48VDC 220VAC | 50W/CH | 7.8dB (Contains duplexer) |
370-400 | 4 | |||||
400-512 | 3 | |||||
2U-MS-330-512-XX-441-01 | 330-370 | 5 | ≥10 | 12VDC 48VDC 220VAC | 50W/CH | 7.8dB (Contains duplexer) |
370-400 | 4 | |||||
400-512 | 3 | |||||
3U-M-330-512-XX-551-01 | 330-370 370-400 400-512 | 5 4 3 | ≥10 | 12VDC 48VDC 220VAC | 30W/CH | 9.0dB (Contains duplexer) |
4U-MS-330-512-XX-551-01 | 50W/CH | |||||
3U-MS-330-512-XX-661-01 | 330-370 370-400 400-512 | 5 4 3 | ≥10 | 12VDC 48VDC 220VAC | 30W/CH | 9.0dB (Contains duplexer) |
4U-MS-330-512-XX-661-01 | 50W/CH | |||||
3U-MS-330-512-XX-771-01 | 330-370 370-400 400-512 | 5 4 3 | ≥10 | 12VDC 48VDC 220VAC | 25W/CH | 10.0dB (Contains duplexer) |
4U-MS-330-512-XX-771-01 | ||||||
50W/CH | ||||||
3U-MS-330-512-XX-881-01 | 330-370 370-400 400-512 | 5 4 3 | ≥10 | 12VDC 48VDC 220VAC | 25W/CH | 10.0dB(Contains duplexer) |
4U-MS-330-512-XX-881-01 | 50W/CH | |||||
Model rules: Dimensions - product category MS - starting frequency - ending frequency - average power - number of transmitting/receiving/antennas - version number |