The UHF transmitting system is a device in the antenna feed system that combines multiple radio frequency signals from the channel machine into one channel and transmits them to the antenna. This transmitting system uses high-power heat dissipation profiles and integrates all components on the radiator, thereby effectively improving the heat dissipation speed. Improve the transmission power capacity and ensure that multiple high-power signals work simultaneously. Air cooling function can be added according to customer power requirements.
The working frequency band, number of channels, and power capacity can all be customized.
Operating temperature: -30°C-+75°C.
Model No. | Frequency range(MHz) | Bandwidth(MHz) | Port lsolation(Min) | Reverse Isolation(Min) | VSWR | Input Power(W/CH) | Insertion Loss(dB) |
1U-TS-330-512-XX-21-01 | 330-370 | 2 | TX-TX70dB | ANT-TX 50dB | 1.3 | 50 | 3.8 |
370-400 | |||||||
400-512 | |||||||
1U-TS-330-512-XX-31-01 | 330-370 | 2 | TX-TX70dB | ANT-TX 50dB | 1.3 | 50 | 5.8 |
370-400 | |||||||
400-512 | |||||||
1U-TS-330-512-XX-41-01 | 330-370 | 2 | TX-TX70dB | ANT-TX 50dB | 1.3 | 50 | 6.8 |
370-400 | |||||||
400-512 | |||||||
1U-TS-330-512-XX-51-01 | 330-370 370-400 400-512 | 2 | TX-TX70dB | ANT-TX 50dB | 1.3 | 30 50 | 9.0 |
3U-TS-330-512-XX-51-01 | |||||||
1U-T-330-512-XX-61-01 | 330-370 370-400 400-512 | 2 | TX-TX70dB | ANT-TX 50dB | 1.3 | 30 50 | 9.0 |
3U-TS-330-512-XX-61-01 | |||||||
1U-TS-330-512-XX-71-01 | 330-370 370-400 400-512 | 2 | TX-TX70dB | ANT-TX 50dB | 1.3 | 25 50 | 10.0 |
3U-TS-330-512-XX-71-01 | |||||||
1U-TS-330-512-XX-81-01 | 330-370 370-400 400-512 | 2 | TX-TX70dB | ANT-TX 50dB | 1.3 | 25 50 | 10.0 |
3U-TS-330-512-XX-81-01 | |||||||
Model rules: size-product category TS-start frequency-stop frequency-power-number of combined circuits-version number |