1. Port isolation: RX-RX: 25dB, ANT-TX: 50dB, TX-TX: 70dB;
2. VSWR:ANT: 1.3, RX/TX: 1.25;
3. Built-in spiral duplexer, transceiver isolation is greater than 65dB;
4. Gain adjustment: 1/2/4/8 DIP switch, 1dB step adjustable.
5. Working temperature (Temperature): -30°C-+75°C.
Model No. | Frequency range (MHz) | Band width(MHz) | RX/TX Separation(MHz) | Voltage Required | Input Power | Insertion Loss |
2U-MS-136-174-XX-221-01 | 136-174 | 2 | ≥4.6 | 12V/48VDC 220VAC | 50W/CH | 6.0dB(Contains spiral duplexer) |
2U-MS-136-174-XX-331-01 | 136-174 | 2 | ≥4.6 | 12V/48VDC 220VAC | 50W/CH | 9.0dB(Contains spiral duplexer) |
2U-MS-136-174-XX-441-01 | 136-174 | 2 | ≥4.6 | 12V/48VDC 220VAC | 50W/CH | 9.0dB(Contains spiral duplexer) |
3U-MS-136-174-XX-551-01 | 136-174 | 2 | ≥4.6 | 12V/48VDC 220VAC | 30W/CH | 10.0dB(Contains spiral duplexer) |
4U-MS-136-174-XX-551-01 | 50W/CH | |||||
3U-MS-136-174-XX-661-01 | 136-174 | 2 | ≥4.6 | 12V/48VDC 220VAC | 30W/CH | 10.0dB(Contains spiral duplexer) |
4U-MS-136-174-XX-661-01 | 50W/CH | |||||
3U-MS-136-174-XX-771-01 | 136-174 | 2 | ≥4.6 | 12V/48VDC 220VAC | 25W/CH | 12.0dB(Contains spiral duplexer) |
4U-MS-136-174-XX-771-01 | 50W/CH | |||||
3U-MS-136-174-XX-881-01 | 136-174 | 2 | ≥4.6 | 12V/48VDC 220VAC | 25W/CH | 12.0dB(Contains spiral duplexer) |
4U-MS-136-174-XX-881-01 | 50W/CH | |||||
Model rules: Dimensions - product category MS - start frequency - end frequency - average power - number of transmitting/receiving antennas - version number |